<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Marketing Hot Seat: Rachel Happe</title>
	<atom:link href="http://adamhcohen.com/the-marketing-hot-seat-rachel-happe/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamhcohen.com/the-marketing-hot-seat-rachel-happe</link>
	<description>interactive marketing and social media</description>
	<lastBuildDate>Thu, 01 Dec 2011 18:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Elizabeth Houston</title>
		<link>http://adamhcohen.com/the-marketing-hot-seat-rachel-happe/comment-page-1/#comment-5004</link>
		<dc:creator>Elizabeth Houston</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=921#comment-5004</guid>
		<description>This is a smart and well thought-out plan. Thanks for introducing new ideas as well like Bunchball. What a great approach! We can all learn from this blog post and implement new ideas regardless what industry we are in or how long the company has been around. Thank you for the great ideas!</description>
		<content:encoded><![CDATA[<p>This is a smart and well thought-out plan. Thanks for introducing new ideas as well like Bunchball. What a great approach! We can all learn from this blog post and implement new ideas regardless what industry we are in or how long the company has been around. Thank you for the great ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Houston</title>
		<link>http://adamhcohen.com/the-marketing-hot-seat-rachel-happe/comment-page-1/#comment-4870</link>
		<dc:creator>Elizabeth Houston</dc:creator>
		<pubDate>Wed, 25 Nov 2009 00:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=921#comment-4870</guid>
		<description>This is a smart and well thought-out plan. Thanks for introducing new ideas as well like Bunchball. What a great approach! We can all learn from this blog post and implement new ideas regardless what industry we are in or how long the company has been around. Thank you for the great ideas!</description>
		<content:encoded><![CDATA[<p>This is a smart and well thought-out plan. Thanks for introducing new ideas as well like Bunchball. What a great approach! We can all learn from this blog post and implement new ideas regardless what industry we are in or how long the company has been around. Thank you for the great ideas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SILENTBUTSMART</title>
		<link>http://adamhcohen.com/the-marketing-hot-seat-rachel-happe/comment-page-1/#comment-4871</link>
		<dc:creator>SILENTBUTSMART</dc:creator>
		<pubDate>Sun, 22 Nov 2009 16:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=921#comment-4871</guid>
		<description>What would be scary if all the Marketing Hot Seat were given the task to market Oprah&#039;s new cable network. I am learning something new and everyone answer is like being in an advanced marketing class.&lt;br&gt;&lt;br&gt;Adam- I am sorry I haven&#039;t got back to you but I will soon. I just soaking it all up like a sponge!</description>
		<content:encoded><![CDATA[<p>What would be scary if all the Marketing Hot Seat were given the task to market Oprah&#39;s new cable network. I am learning something new and everyone answer is like being in an advanced marketing class.</p>
<p>Adam- I am sorry I haven&#39;t got back to you but I will soon. I just soaking it all up like a sponge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhilFeed &#8250; Fresh From My Twitter / Favorites from PhilBaumann today</title>
		<link>http://adamhcohen.com/the-marketing-hot-seat-rachel-happe/comment-page-1/#comment-4869</link>
		<dc:creator>PhilFeed &#8250; Fresh From My Twitter / Favorites from PhilBaumann today</dc:creator>
		<pubDate>Sat, 21 Nov 2009 18:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=921#comment-4869</guid>
		<description>[...] #pharma #fdasm odomlewis: CEO wants ROI in 12 months, you are the CMO. What do you do? http://bit.ly/7ClD7A @rhappe&#8217;s guest post on @adamcohen&#8217;s blog BuxMontDigital: BMd&#8217;s weekly reading [...]</description>
		<content:encoded><![CDATA[<p>[...] #pharma #fdasm odomlewis: CEO wants ROI in 12 months, you are the CMO. What do you do? <a href="http://bit.ly/7ClD7A" rel="nofollow">http://bit.ly/7ClD7A</a> @rhappe&#8217;s guest post on @adamcohen&#8217;s blog BuxMontDigital: BMd&#8217;s weekly reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Meyer</title>
		<link>http://adamhcohen.com/the-marketing-hot-seat-rachel-happe/comment-page-1/#comment-4867</link>
		<dc:creator>Marc Meyer</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=921#comment-4867</guid>
		<description>Ok..the pie chart was sweet. Even sweeter was the brevity and the impact of your plan Rachel, it makes sense and I like the approach you took with the distribution. I love that your 2 largest spends are on staff and content.</description>
		<content:encoded><![CDATA[<p>Ok..the pie chart was sweet. Even sweeter was the brevity and the impact of your plan Rachel, it makes sense and I like the approach you took with the distribution. I love that your 2 largest spends are on staff and content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Happe</title>
		<link>http://adamhcohen.com/the-marketing-hot-seat-rachel-happe/comment-page-1/#comment-4866</link>
		<dc:creator>Rachel Happe</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=921#comment-4866</guid>
		<description>You guys definitely raised the bar - I found it challenging to come up with something unique/different to add. You rocked the ROI and I also liked Marc&#039;s test and measure approach.  Both hugely important concepts to use.</description>
		<content:encoded><![CDATA[<p>You guys definitely raised the bar &#8211; I found it challenging to come up with something unique/different to add. You rocked the ROI and I also liked Marc&#39;s test and measure approach.  Both hugely important concepts to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamcohen</title>
		<link>http://adamhcohen.com/the-marketing-hot-seat-rachel-happe/comment-page-1/#comment-4865</link>
		<dc:creator>adamcohen</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=921#comment-4865</guid>
		<description>That is quite an achievement on the 500 word mark.  I think you not only compete with the other contributors, some ideas you have are relevant and different.  The &quot;clarity with brevity&quot; approach is a great way to say more with less.  Everyone has their own communication style - yours is especially poignant as such.  By the way - I was a bit surprised by the heavy emphasis on channel marketing, something no one else has focused on as much to date.  Thanks again for participating!</description>
		<content:encoded><![CDATA[<p>That is quite an achievement on the 500 word mark.  I think you not only compete with the other contributors, some ideas you have are relevant and different.  The &#8220;clarity with brevity&#8221; approach is a great way to say more with less.  Everyone has their own communication style &#8211; yours is especially poignant as such.  By the way &#8211; I was a bit surprised by the heavy emphasis on channel marketing, something no one else has focused on as much to date.  Thanks again for participating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Strout</title>
		<link>http://adamhcohen.com/the-marketing-hot-seat-rachel-happe/comment-page-1/#comment-4863</link>
		<dc:creator>Aaron Strout</dc:creator>
		<pubDate>Fri, 20 Nov 2009 14:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=921#comment-4863</guid>
		<description>Rachel - excellent job (as expected). Nice touch in adding the pie chart. What I love about this exercise is the range of marketing strategies that you, Kyle, Mark and Kevin have suggested. As an actual CMO, I&#039;m learning some valuable tips here. To that end, thanks Adam for challenging our collective thinking!&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;Aaron</description>
		<content:encoded><![CDATA[<p>Rachel &#8211; excellent job (as expected). Nice touch in adding the pie chart. What I love about this exercise is the range of marketing strategies that you, Kyle, Mark and Kevin have suggested. As an actual CMO, I&#39;m learning some valuable tips here. To that end, thanks Adam for challenging our collective thinking!</p>
<p>Best,<br />Aaron</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Happe</title>
		<link>http://adamhcohen.com/the-marketing-hot-seat-rachel-happe/comment-page-1/#comment-4864</link>
		<dc:creator>Rachel Happe</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=921#comment-4864</guid>
		<description>Thanks Adam for the kind words - the admiration is mutual.  I do think you missed the most impressive part of my post however.... in that it is *exactly* 500 words.  Since I can&#039;t really compete with some of your other contributors... I thought a graph and complying with the letter of the law would be my competitive advantages here :)&lt;br&gt;&lt;br&gt;Andrew - thanks for the comments. I&#039;m more of a B2B marketer so... my thoughts immediately go to that end of things.  Or maybe just lazy - I want to get scale for my investments!</description>
		<content:encoded><![CDATA[<p>Thanks Adam for the kind words &#8211; the admiration is mutual.  I do think you missed the most impressive part of my post however&#8230;. in that it is *exactly* 500 words.  Since I can&#39;t really compete with some of your other contributors&#8230; I thought a graph and complying with the letter of the law would be my competitive advantages here <img src='http://adamhcohen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Andrew &#8211; thanks for the comments. I&#39;m more of a B2B marketer so&#8230; my thoughts immediately go to that end of things.  Or maybe just lazy &#8211; I want to get scale for my investments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Davis</title>
		<link>http://adamhcohen.com/the-marketing-hot-seat-rachel-happe/comment-page-1/#comment-4862</link>
		<dc:creator>Andrew Davis</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=921#comment-4862</guid>
		<description>Rachel,&lt;br&gt;Great thinking, well executed concept focusing on the channels that are easiest to measure, provide stable ROI and most importantly the focus on hiring the right people, creating the right content and promoting it and distributing it in the right places. Great post. Thanks so much for sharing your thinking!&lt;br&gt;&lt;br&gt;Brad, in our office, has mentioned how much enjoyed meeting you at the last Community Roundtable event. Thanks for putting together the CR!&lt;br&gt;- Drew</description>
		<content:encoded><![CDATA[<p>Rachel,<br />Great thinking, well executed concept focusing on the channels that are easiest to measure, provide stable ROI and most importantly the focus on hiring the right people, creating the right content and promoting it and distributing it in the right places. Great post. Thanks so much for sharing your thinking!</p>
<p>Brad, in our office, has mentioned how much enjoyed meeting you at the last Community Roundtable event. Thanks for putting together the CR!<br />- Drew</p>
]]></content:encoded>
	</item>
</channel>
</rss>

