<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: Only 30% of Top Retailers on Facebook</title>
	<atom:link href="http://adamhcohen.com/study-only-30-of-top-retailers-on-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamhcohen.com/study-only-30-of-top-retailers-on-facebook/</link>
	<description>interactive marketing and social media</description>
	<lastBuildDate>Mon, 26 Mar 2012 14:54:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Most Top Retailers have Branded Facebook Pages, Do You? &#124; Thought Labs Blog</title>
		<link>http://adamhcohen.com/study-only-30-of-top-retailers-on-facebook/comment-page-1/#comment-618</link>
		<dc:creator>Most Top Retailers have Branded Facebook Pages, Do You? &#124; Thought Labs Blog</dc:creator>
		<pubDate>Tue, 23 Dec 2008 20:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.78/~adamhcoh/blog/?p=53#comment-618</guid>
		<description>[...] a May 2008 study and October 2008 follow up, Rosetta found that 59% of the top 100 retailers have created branded [...]</description>
		<content:encoded><![CDATA[<p>[...] a May 2008 study and October 2008 follow up, Rosetta found that 59% of the top 100 retailers have created branded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study says retailers use of Facebook increased : B2B Relevance</title>
		<link>http://adamhcohen.com/study-only-30-of-top-retailers-on-facebook/comment-page-1/#comment-149</link>
		<dc:creator>Study says retailers use of Facebook increased : B2B Relevance</dc:creator>
		<pubDate>Wed, 05 Nov 2008 21:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.78/~adamhcoh/blog/?p=53#comment-149</guid>
		<description>[...] Get the original study here [...]</description>
		<content:encoded><![CDATA[<p>[...] Get the original study here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Orwellian technology Mozactly</title>
		<link>http://adamhcohen.com/study-only-30-of-top-retailers-on-facebook/comment-page-1/#comment-130</link>
		<dc:creator>&#187; Orwellian technology Mozactly</dc:creator>
		<pubDate>Tue, 04 Nov 2008 01:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.78/~adamhcoh/blog/?p=53#comment-130</guid>
		<description>[...] his most recent post, Cohen refers to a May study his company conducted that found only 30 percent of retailers were on Facebook. His updated post says now there are 59 percent of retailers using [...]</description>
		<content:encoded><![CDATA[<p>[...] his most recent post, Cohen refers to a May study his company conducted that found only 30 percent of retailers were on Facebook. His updated post says now there are 59 percent of retailers using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study: 59% of Top Retailers Now on&#160;Facebook</title>
		<link>http://adamhcohen.com/study-only-30-of-top-retailers-on-facebook/comment-page-1/#comment-125</link>
		<dc:creator>Study: 59% of Top Retailers Now on&#160;Facebook</dc:creator>
		<pubDate>Fri, 31 Oct 2008 14:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.78/~adamhcoh/blog/?p=53#comment-125</guid>
		<description>[...] May of this year, Rosetta, the agency I am working for, published a study showing that 30% of 100 of the top online retailers had a Facebook page set up.  In the last five [...]</description>
		<content:encoded><![CDATA[<p>[...] May of this year, Rosetta, the agency I am working for, published a study showing that 30% of 100 of the top online retailers had a Facebook page set up.  In the last five [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://adamhcohen.com/study-only-30-of-top-retailers-on-facebook/comment-page-1/#comment-69</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Jun 2008 00:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.78/~adamhcoh/blog/?p=53#comment-69</guid>
		<description>&lt;p&gt;Daniel - Thanks very much for your comment.  I will email you a copy of the study and am interested in hearing more about your &#039;original assumptions about online retailers.&#039;  Thanks again,&lt;br /&gt;
Adam&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Daniel &#8211; Thanks very much for your comment.  I will email you a copy of the study and am interested in hearing more about your &#8216;original assumptions about online retailers.&#8217;  Thanks again,<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://adamhcohen.com/study-only-30-of-top-retailers-on-facebook/comment-page-1/#comment-5410</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 23 Jun 2008 00:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.78/~adamhcoh/blog/?p=53#comment-5410</guid>
		<description>Daniel - Thanks very much for your comment.  I will email you a copy of the study and am interested in hearing more about your &#039;original assumptions about online retailers.&#039;  Thanks again,
Adam</description>
		<content:encoded><![CDATA[<p>Daniel &#8211; Thanks very much for your comment.  I will email you a copy of the study and am interested in hearing more about your &#8216;original assumptions about online retailers.&#8217;  Thanks again,<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Schutzsmith</title>
		<link>http://adamhcohen.com/study-only-30-of-top-retailers-on-facebook/comment-page-1/#comment-68</link>
		<dc:creator>Daniel Schutzsmith</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.78/~adamhcoh/blog/?p=53#comment-68</guid>
		<description>&lt;p&gt;Thanks for sharing this study! Its something I&#039;ve been wondering about and this seems to put  my original assumptions about online retailers and facebook into perspective.  You&#039;re absolutely right - there&#039;s a wide open range of opportunity out there!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this study! Its something I&#8217;ve been wondering about and this seems to put  my original assumptions about online retailers and facebook into perspective.  You&#8217;re absolutely right &#8211; there&#8217;s a wide open range of opportunity out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Schutzsmith</title>
		<link>http://adamhcohen.com/study-only-30-of-top-retailers-on-facebook/comment-page-1/#comment-5409</link>
		<dc:creator>Daniel Schutzsmith</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://74.220.219.78/~adamhcoh/blog/?p=53#comment-5409</guid>
		<description>Thanks for sharing this study! Its something I&#039;ve been wondering about and this seems to put  my original assumptions about online retailers and facebook into perspective.  You&#039;re absolutely right - there&#039;s a wide open range of opportunity out there!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this study! Its something I&#8217;ve been wondering about and this seems to put  my original assumptions about online retailers and facebook into perspective.  You&#8217;re absolutely right &#8211; there&#8217;s a wide open range of opportunity out there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

