<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring: A Glimpse At the Future</title>
	<atom:link href="http://adamhcohen.com/social-media-monitoring-a-glimpse-at-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamhcohen.com/social-media-monitoring-a-glimpse-at-the-future</link>
	<description>interactive marketing and social media</description>
	<lastBuildDate>Wed, 10 Mar 2010 02:33:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christina Klenotic</title>
		<link>http://adamhcohen.com/social-media-monitoring-a-glimpse-at-the-future/comment-page-1/#comment-4832</link>
		<dc:creator>Christina Klenotic</dc:creator>
		<pubDate>Tue, 03 Nov 2009 15:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=883#comment-4832</guid>
		<description>Hi Adam, nice to meet you a couple weeks ago at the AAF Radian6 luncheon. I absolutely agree that talented staff is the key to bridging the disconnect between gaps in tool capabilities and influencer data. Building a list of key influencers isn&#039;t like crafting a media list using a database...there is no tool that&#039;s completely reliable (although, I guess media lists still need refined based on researching what reporters/producers have covered). We caution clients all the time that while OOP costs for social media can be low, the amount of staff time needed is high.</description>
		<content:encoded><![CDATA[<p>Hi Adam, nice to meet you a couple weeks ago at the <span class="caps">AAF</span> Radian6 luncheon. I absolutely agree that talented staff is the key to bridging the disconnect between gaps in tool capabilities and influencer data. Building a list of key influencers isn&#39;t like crafting a media list using a database&#8230;there is no tool that&#39;s completely reliable (although, I guess media lists still need refined based on researching what reporters/producers have covered). We caution clients all the time that while <span class="caps">OOP</span> costs for social media can be low, the amount of staff time needed is&nbsp;high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Sukernek</title>
		<link>http://adamhcohen.com/social-media-monitoring-a-glimpse-at-the-future/comment-page-1/#comment-4830</link>
		<dc:creator>Warren Sukernek</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=883#comment-4830</guid>
		<description>Adam, thanks for the attribution to my curating skills, but it was totally unnecessary.  More importantly, I agree with your points in that good hard effort is compensating for the weaknesses in the tools today.  As the industry evolves and stronger players emerge, I&#039;m sure that the new tools will address many of the weaknesses that you and Marshall identify.  Until that time, we&#039;ve got to roll up our sleeves if we want to get actionable insights from monitoring.</description>
		<content:encoded><![CDATA[<p>Adam, thanks for the attribution to my curating skills, but it was totally unnecessary.  More importantly, I agree with your points in that good hard effort is compensating for the weaknesses in the tools today.  As the industry evolves and stronger players emerge, I&#39;m sure that the new tools will address many of the weaknesses that you and Marshall identify.  Until that time, we&#39;ve got to roll up our sleeves if we want to get actionable insights from&nbsp;monitoring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
