<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marketing Hot Seat: Andrew Davis</title>
	<atom:link href="http://adamhcohen.com/marketing-hot-seat-andrew-davis/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamhcohen.com/marketing-hot-seat-andrew-davis/</link>
	<description>interactive marketing and social media</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Friends with Benefits: Starbucks and Foursquare &#124; a thousand cuts :: adam cohen&#39;s blog</title>
		<link>http://adamhcohen.com/marketing-hot-seat-andrew-davis/comment-page-1/#comment-5074</link>
		<dc:creator>Friends with Benefits: Starbucks and Foursquare &#124; a thousand cuts :: adam cohen&#39;s blog</dc:creator>
		<pubDate>Tue, 18 May 2010 19:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=968#comment-5074</guid>
		<description>[...] Tipping Point Labs&#8217; Andrew Davis (a previous Marketing Hot Seat author here) today published a great perspective on Starbucks&#8217; promotion, highly worth the [...]</description>
		<content:encoded><![CDATA[<p>[...] Tipping Point Labs&#8217; Andrew Davis (a previous Marketing Hot Seat author here) today published a great perspective on Starbucks&#8217; promotion, highly worth the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpldrew</title>
		<link>http://adamhcohen.com/marketing-hot-seat-andrew-davis/comment-page-1/#comment-4999</link>
		<dc:creator>tpldrew</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=968#comment-4999</guid>
		<description>Ahh... the power of content marketing. :)&lt;br&gt;Thanks Louise! Hope you have a great 2010</description>
		<content:encoded><![CDATA[<p>Ahh&#8230; the power of content marketing. <img src='http://adamhcohen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />Thanks Louise! Hope you have a great 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpldrew</title>
		<link>http://adamhcohen.com/marketing-hot-seat-andrew-davis/comment-page-1/#comment-4998</link>
		<dc:creator>tpldrew</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=968#comment-4998</guid>
		<description>Thanks Jessica! Mimobots are pretty cool. I think I should order one. :)</description>
		<content:encoded><![CDATA[<p>Thanks Jessica! Mimobots are pretty cool. I think I should order one. <img src='http://adamhcohen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpldrew</title>
		<link>http://adamhcohen.com/marketing-hot-seat-andrew-davis/comment-page-1/#comment-4997</link>
		<dc:creator>tpldrew</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=968#comment-4997</guid>
		<description>Hey, SilentButSmart - thanks so much for your insightful comment! Really appreciate the feedback. The way I&#039;m calculating ROI I expect to see about $1.1MM in additional sales as a direct result of the strategy outlined above. The 90 more orders a day are above and beyond the organic growth and current orders. The measure of our success hinges on 1.2MM in revenue for the 1.0MM spent on the campaign as a baseline... so there&#039;s a 120% ROI.&lt;br&gt;&lt;br&gt;Does that make sense? I&#039;m terrible with numbers - so perhaps I screwed up and my explanation is not correct.&lt;br&gt;&lt;br&gt;Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Hey, SilentButSmart &#8211; thanks so much for your insightful comment! Really appreciate the feedback. The way I&#39;m calculating ROI I expect to see about $1.1MM in additional sales as a direct result of the strategy outlined above. The 90 more orders a day are above and beyond the organic growth and current orders. The measure of our success hinges on 1.2MM in revenue for the 1.0MM spent on the campaign as a baseline&#8230; so there&#39;s a 120% ROI.</p>
<p>Does that make sense? I&#39;m terrible with numbers &#8211; so perhaps I screwed up and my explanation is not correct.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Davis</title>
		<link>http://adamhcohen.com/marketing-hot-seat-andrew-davis/comment-page-1/#comment-4917</link>
		<dc:creator>Andrew Davis</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=968#comment-4917</guid>
		<description>Ahh... the power of content marketing. :)&lt;br&gt;Thanks Louise! Hope you have a great 2010</description>
		<content:encoded><![CDATA[<p>Ahh&#8230; the power of content marketing. <img src='http://adamhcohen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />Thanks Louise! Hope you have a great 2010</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Davis</title>
		<link>http://adamhcohen.com/marketing-hot-seat-andrew-davis/comment-page-1/#comment-4918</link>
		<dc:creator>Andrew Davis</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=968#comment-4918</guid>
		<description>Thanks Jessica! Mimobots are pretty cool. I think I should order one. :)</description>
		<content:encoded><![CDATA[<p>Thanks Jessica! Mimobots are pretty cool. I think I should order one. <img src='http://adamhcohen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Davis</title>
		<link>http://adamhcohen.com/marketing-hot-seat-andrew-davis/comment-page-1/#comment-4919</link>
		<dc:creator>Andrew Davis</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=968#comment-4919</guid>
		<description>Hey, SilentButSmart - thanks so much for your insightful comment! Really appreciate the feedback. The way I&#039;m calculating ROI I expect to see about $1.1MM in additional sales as a direct result of the strategy outlined above. The 90 more orders a day are above and beyond the organic growth and current orders. The measure of our success hinges on 1.2MM in revenue for the 1.0MM spent on the campaign as a baseline... so there&#039;s a 120% ROI.&lt;br&gt;&lt;br&gt;Does that make sense? I&#039;m terrible with numbers - so perhaps I screwed up and my explanation is not correct.&lt;br&gt;&lt;br&gt;Thanks for reading!</description>
		<content:encoded><![CDATA[<p>Hey, SilentButSmart &#8211; thanks so much for your insightful comment! Really appreciate the feedback. The way I&#39;m calculating ROI I expect to see about $1.1MM in additional sales as a direct result of the strategy outlined above. The 90 more orders a day are above and beyond the organic growth and current orders. The measure of our success hinges on 1.2MM in revenue for the 1.0MM spent on the campaign as a baseline&#8230; so there&#39;s a 120% ROI.</p>
<p>Does that make sense? I&#39;m terrible with numbers &#8211; so perhaps I screwed up and my explanation is not correct.</p>
<p>Thanks for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SILENTBUTSMART</title>
		<link>http://adamhcohen.com/marketing-hot-seat-andrew-davis/comment-page-1/#comment-4910</link>
		<dc:creator>SILENTBUTSMART</dc:creator>
		<pubDate>Mon, 21 Dec 2009 20:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=968#comment-4910</guid>
		<description>ok Andrew - one ? for you- I need some clarification on the revenue because spending a $1 million dollars on marketing to bring in $243,000 per quarter based on your calculation of averaging 90 units per days is not going to make me happy. &lt;br&gt;&lt;br&gt;As a CEO I would be very uncomfortable with this approach because we not making a profit and we would be in the red. Perhaps a price drop would serves us better if we sold it at 19.98 each thus making it more reasonable price for our client. But I would like the marketing budget to get it money back. I like the way you approach this in a simple form.&lt;br&gt;&lt;br&gt;Now unless I am missing something and please do correct me if I am because I honestly think this is a great idea but the money output is a tad bit too high and too much of a risk and the revenue forecast doesn&#039;t justify the marketing budget because I don&#039;t see a profit.</description>
		<content:encoded><![CDATA[<p>ok Andrew &#8211; one ? for you- I need some clarification on the revenue because spending a $1 million dollars on marketing to bring in $243,000 per quarter based on your calculation of averaging 90 units per days is not going to make me happy. </p>
<p>As a CEO I would be very uncomfortable with this approach because we not making a profit and we would be in the red. Perhaps a price drop would serves us better if we sold it at 19.98 each thus making it more reasonable price for our client. But I would like the marketing budget to get it money back. I like the way you approach this in a simple form.</p>
<p>Now unless I am missing something and please do correct me if I am because I honestly think this is a great idea but the money output is a tad bit too high and too much of a risk and the revenue forecast doesn&#39;t justify the marketing budget because I don&#39;t see a profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://adamhcohen.com/marketing-hot-seat-andrew-davis/comment-page-1/#comment-4908</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Mon, 21 Dec 2009 16:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=968#comment-4908</guid>
		<description>Thanks for sharing this kind of article. I have been through a lot of business strategies that could attract people nowadays. The mimobots are so cute.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing this kind of article. I have been through a lot of business strategies that could attract people nowadays. The mimobots are so cute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Cohen (adamcohen) « Marketing Hot Seat: Andrew&#160;Davis &#124; a thousand cuts :: adam coh... « Chat Catcher</title>
		<link>http://adamhcohen.com/marketing-hot-seat-andrew-davis/comment-page-1/#comment-4904</link>
		<dc:creator>Adam Cohen (adamcohen) « Marketing Hot Seat: Andrew&#160;Davis &#124; a thousand cuts :: adam coh... « Chat Catcher</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=968#comment-4904</guid>
		<description>[...]         RT @mimobot the million dollar geek chic mimobot marketing plan [link to post] compliments of @TPLDrew &amp; @adamcohen (Thx for [...]</description>
		<content:encoded><![CDATA[<p>[...]         RT @mimobot the million dollar geek chic mimobot marketing plan [link to post] compliments of @TPLDrew &amp; @adamcohen (Thx for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
