<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study: 59% of Top Retailers Now on Facebook</title>
	<atom:link href="http://adamhcohen.com/facebook-retailer-study-october08/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamhcohen.com/facebook-retailer-study-october08/</link>
	<description>interactive marketing and social media</description>
	<lastBuildDate>Mon, 26 Mar 2012 14:54:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: adam</title>
		<link>http://adamhcohen.com/facebook-retailer-study-october08/comment-page-1/#comment-4482</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=138#comment-4482</guid>
		<description>Hi Kristin,
I have your email address and will send that over to our PR folks.  Thanks for reaching out.
Adam</description>
		<content:encoded><![CDATA[<p>Hi Kristin,<br />
I have your email address and will send that over to our PR folks.  Thanks for reaching out.<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamcohen</title>
		<link>http://adamhcohen.com/facebook-retailer-study-october08/comment-page-1/#comment-5485</link>
		<dc:creator>adamcohen</dc:creator>
		<pubDate>Fri, 10 Jul 2009 19:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=138#comment-5485</guid>
		<description>Hi Kristin,
I have your email address and will send that over to our PR folks.  Thanks for reaching out.
Adam</description>
		<content:encoded><![CDATA[<p>Hi Kristin,<br />
I have your email address and will send that over to our PR folks.  Thanks for reaching out.<br />
Adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://adamhcohen.com/facebook-retailer-study-october08/comment-page-1/#comment-4481</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=138#comment-4481</guid>
		<description>Hi - 

I&#039;m looking for a copy of both the original study and the follow up study. How can I go about getting these?</description>
		<content:encoded><![CDATA[<p>Hi &#8211; </p>
<p>I&#8217;m looking for a copy of both the original study and the follow up study. How can I go about getting these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristin</title>
		<link>http://adamhcohen.com/facebook-retailer-study-october08/comment-page-1/#comment-5484</link>
		<dc:creator>Kristin</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=138#comment-5484</guid>
		<description>Hi - 

I&#039;m looking for a copy of both the original study and the follow up study. How can I go about getting these?</description>
		<content:encoded><![CDATA[<p>Hi &#8211; </p>
<p>I&#8217;m looking for a copy of both the original study and the follow up study. How can I go about getting these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Series, Pt. 1 – Is Your Company on Facebook? If Not, You’re Among a Dwindling Number &#171; Aker Imprints</title>
		<link>http://adamhcohen.com/facebook-retailer-study-october08/comment-page-1/#comment-2068</link>
		<dc:creator>Facebook Series, Pt. 1 – Is Your Company on Facebook? If Not, You’re Among a Dwindling Number &#171; Aker Imprints</dc:creator>
		<pubDate>Fri, 06 Mar 2009 03:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=138#comment-2068</guid>
		<description>[...] 59% of the top 100 retailers have a Facebook presence (this is up 30% from just five months prior). (Source: September 2008 Study by Rosetta) [...]</description>
		<content:encoded><![CDATA[<p>[...] 59% of the top 100 retailers have a Facebook presence (this is up 30% from just five months prior). (Source: September 2008 Study by Rosetta) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Do Alternate Payment Methods Help&#160;Retailers? &#124; :: a thousand cuts :: adam cohen's blog</title>
		<link>http://adamhcohen.com/facebook-retailer-study-october08/comment-page-1/#comment-1316</link>
		<dc:creator>Do Alternate Payment Methods Help&#160;Retailers? &#124; :: a thousand cuts :: adam cohen's blog</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=138#comment-1316</guid>
		<description>[...] list of retailers surveyed is the same list from our recent study on Facebook.  While not scientific, it shows us some trends in the marketplace.  The major points [...]</description>
		<content:encoded><![CDATA[<p>[...] list of retailers surveyed is the same list from our recent study on Facebook.  While not scientific, it shows us some trends in the marketplace.  The major points [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Top Retailers have Branded Facebook Pages, Do You? &#124; Thought Labs Blog</title>
		<link>http://adamhcohen.com/facebook-retailer-study-october08/comment-page-1/#comment-619</link>
		<dc:creator>Most Top Retailers have Branded Facebook Pages, Do You? &#124; Thought Labs Blog</dc:creator>
		<pubDate>Tue, 23 Dec 2008 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=138#comment-619</guid>
		<description>[...] a May 2008 study and October 2008 follow up, Rosetta found that 59% of the top 100 retailers have created branded Facebook Pages. This number [...]</description>
		<content:encoded><![CDATA[<p>[...] a May 2008 study and October 2008 follow up, Rosetta found that 59% of the top 100 retailers have created branded Facebook Pages. This number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Quick Snapshot of Old vs. New&#160;Media &#124; :: a thousand cuts :: adam cohen's blog</title>
		<link>http://adamhcohen.com/facebook-retailer-study-october08/comment-page-1/#comment-458</link>
		<dc:creator>A Quick Snapshot of Old vs. New&#160;Media &#124; :: a thousand cuts :: adam cohen's blog</dc:creator>
		<pubDate>Wed, 17 Dec 2008 18:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=138#comment-458</guid>
		<description>[...] main purpose of my visit was to discuss my agency&#8217;s recent study on retailers using Facebook.  Several big name retailers, including J.C. Penney, are in the Dallas [...]</description>
		<content:encoded><![CDATA[<p>[...] main purpose of my visit was to discuss my agency&#8217;s recent study on retailers using Facebook.  Several big name retailers, including J.C. Penney, are in the Dallas [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Namita Davey</title>
		<link>http://adamhcohen.com/facebook-retailer-study-october08/comment-page-1/#comment-293</link>
		<dc:creator>Namita Davey</dc:creator>
		<pubDate>Mon, 01 Dec 2008 10:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=138#comment-293</guid>
		<description>Hi there Adam, 

It would be great to read this study..the field of social media really interests me as a marketer - and your study grabbed my attention while doing some research online.

Thanks
Namita</description>
		<content:encoded><![CDATA[<p>Hi there Adam, </p>
<p>It would be great to read this study..the field of social media really interests me as a marketer &#8211; and your study grabbed my attention while doing some research online.</p>
<p>Thanks<br />
Namita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Namita Davey</title>
		<link>http://adamhcohen.com/facebook-retailer-study-october08/comment-page-1/#comment-5483</link>
		<dc:creator>Namita Davey</dc:creator>
		<pubDate>Mon, 01 Dec 2008 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://adamhcohen.com/?p=138#comment-5483</guid>
		<description>Hi there Adam, 

It would be great to read this study..the field of social media really interests me as a marketer - and your study grabbed my attention while doing some research online.

Thanks
Namita</description>
		<content:encoded><![CDATA[<p>Hi there Adam, </p>
<p>It would be great to read this study..the field of social media really interests me as a marketer &#8211; and your study grabbed my attention while doing some research online.</p>
<p>Thanks<br />
Namita</p>
]]></content:encoded>
	</item>
</channel>
</rss>

